Please use this form to build your menu and estimate the costs for your event.
All labor, service, and delivery fees on this quote are estimated based on our event averages. Final charges may vary based on location, logistics, venue, and guest count. We are doing our best to provide you with a realistic estimate so you can budget for your event. If you have any questions please give us a call at 614.313.8092.
Add your protein from the pop-up menu after selecting your buffet. All buffets are a 15 person minimum.
Dietary Attributes | GF, VEG |
---|
Dietary Attributes | VEG |
---|
Dietary Attributes | DF, GF, V+, VEG |
---|
Signature starters for your guests to graze.
Dietary Attributes | DF, GF, V+, VEG |
---|
Dietary Attributes | GF, VEG |
---|
Dietary Attributes | VEG |
---|
Dietary Attributes | GF, VEG |
---|
Dietary Attributes | DF, GF, V+, VEG |
---|
Dietary Attributes | DF, GF, V+, VEG |
---|
Dietary Attributes | GF, VEG |
---|
Dietary Attributes | GF |
---|
Perfect for cocktail hour bites or late night snacks.
Dietary Attributes | DF, GF, V+, VEG |
---|
Dietary Attributes | GF |
---|
Build your own menu or add on to your buffet.
Dietary Attributes | DF, GF |
---|
Dietary Attributes | DF, GF |
---|
Dietary Attributes | DF, GF |
---|
Dietary Attributes | DF |
---|
Dietary Attributes | DF, GF |
---|
Dietary Attributes | DF, GF |
---|
Dietary Attributes | DF, GF, V+, VEG |
---|
Dietary Attributes | DF, V+, VEG |
---|
Complete your menu with a savory side dish.
Dietary Attributes | VEG |
---|
Dietary Attributes | GF, V+, VEG |
---|
Dietary Attributes | DF, GF, V+, VEG |
---|
Dietary Attributes | DF, GF, V+, VEG |
---|
Dietary Attributes | DF, GF, V+, VEG |
---|
Dietary Attributes | DF, GF, V+, VEG |
---|
Dietary Attributes | GF, VEG |
---|
Dietary Attributes | GF, VEG |
---|
Dietary Attributes | VEG |
---|
Dietary Attributes | VEG |
---|
Freshly baked sweet treats.
Dietary Attributes | VEG |
---|
Dietary Attributes | VEG |
---|
Dietary Attributes | VEG |
---|
Dietary Attributes | DF, GF, V+, VEG |
---|
Dietary Attributes | VEG |
---|
Dietary Attributes | VEG |
---|
Note: This quote provides an estimate for informational purposes only. Once submitted, our Catering partner will reach out to finalize your order. Your order is NOT confirmed until you hear from a member of the Sweet Carrot team. Order must be finalized 7 days in advance. Booking subject to scheduling availability. Additional fees may apply. Labor, Service Charge, and Delivery Fee are subject to change based on location, logistics, venue, guest count.
Food Minimums | Tues-Thurs | $300 |
---|---|
Fri-Sat | $500 |
Sun-Mon | $1.000 |
Dietary Attributes | DF, GF |
---|
Dietary Attributes | DF, GF |
---|
Dietary Attributes | DF, GF |
---|
Dietary Attributes | DF |
---|
Dietary Attributes | DF, GF |
---|
Dietary Attributes | DF, GF |
---|
Dietary Attributes | DF, GF, V+, VEG |
---|
Monday – Friday
9am – 5pm
550 South High Street
Columbus, Ohio 43215
Monday – Friday • 9am – 5pm
550 South High Street
Columbus, Ohio 43215